Robert Pattinson | ![]() | 5 % | 3 Hlasy | |
---|---|---|---|---|
Orlando Bloom | ![]() | 3 % | 2 Hlasy | |
Lady Gaga | ![]() | 15 % | 8 Hlasy | |
Hayden Panettiere | ![]() | 25 % | 13 Hlasy | |
Selena Gomez | ![]() | 1 % | 1 Hlas | |
Miley Cyrus | ![]() | 7 % | 4 Hlasy | |
Ayumi Hamasaki | ![]() | 0 % | 0 Hlasy | |
Cariba Heine | ![]() | 0 % | 0 Hlasy | |
Rihanna | ![]() | 1 % | 1 Hlas | |
Kristen Stewart | ![]() | 0 % | 0 Hlasy | |
Angelina Jolie | ![]() | 11 % | 6 Hlasy | |
Diana Morová | ![]() | 26 % | 14 Hlasy |










Jéé postup!